NEW. Parked in current-state-2026-04-24.md. Comparison table vs the consultancies and apps a buyer commonly evaluates alongside us.
/resources/comparison-vs-alternativesA buyer's-eye view. Below, how ResilienceBuilder compares to the alternatives we most often see in evaluations.
Suggested table structure (Steve to fill the cells):
| Dimension | ResilienceBuilder | Wellbeing apps | EAPs |
|---|---|---|---|
| Starting point | Validated assessment of every participant | XXXX | XXXX |
| Measurable outcome | 90-day re-test on same psychometric | XXXX | XXXX |
| Targeted intervention | Workshops + coaching tuned to facet data | XXXX | XXXX |
| Engagement length | Finite — 90 days typical | XXXX | XXXX |
| Data ownership | Individual owns their data | XXXX | XXXX |
| Pricing model | Programme fee, not per-user subscription | XXXX | XXXX |
XXXX An honest section: when a wellbeing app or an EAP is genuinely the right call vs when you want a resilience programme. This earns trust.
Book a discovery call → and Steve will walk you through which approach fits your starting state.